FINAL PLACING | NUMBER DRAWN | DRIVER/HOMETOWN | VEHICLE NAME | VEHICLE DESC. | 1ST DISTANCE | 2ND DISTANCE | POINTS |
1 | 25 | JEREMY DENSON (WINCHESTER VA) | TOO DISTURBED | DODGE 5.9 CUMMINS | 304.11 | ||
2 | 89 | TODD ELY (PALMER, MA) | PDS DIESEL | DODGE | 303.57 | ||
3 | 93 | DAVE KRATZ (HAMBURG PA) | DODGE-CUMMINS | 301.61 | |||
4 | 35 | DANIEL ROMBERGER (YORK PA) | SMOKIN ADDICTION | 1991 DODGE 1ST GEN 5.9 CUMMINS | 296.15 | ||
5 | 37 | KEVIN ARMSTRONG (BURNSVILLE VA) | OUTTA CONTROL | 2006 CHEVY 6.6 DURAMAX | 293.06 | ||
6 | 20 | LOGAN ARMSTRONG (BURNSVILLE VA) | ALMOST OUTTA CONTROL | CHEVY 6.6 DURAMAX | 292.95 | ||
7 | 55 | NORMAN NEWSWANGER (GARDNERS PA) | RAN BROKE | 1994 DODGE 5.9 CUMMINS | 291.16 | ||
8 | 95 | ANDREW KINSLEY (SEVEN VALLEYS PA) | RANCH HAND | 1996 DODGE 5.9 CUMMINS | 290.67 | ||
9 | 51 | SETH EISENHART (NEW OXFORD PA) | RUMSPRINGA | GMC DURAMAX | 290.65 | ||
10 | 60 | LAMAR BURKHOLDER (JONESTOWN PA) | 1997 DODGE 5.9 CUMMINS | 281.13 | |||
11 | 86 | ANDREW GROVE (NEW FREEDOM PA) | BAD TIMING | 1995 DODGE 5.9 CUMMINS | 257.10 | ||
Blue Stinger Sled-1 Sled Reset-12 Hooks |
FINAL PLACING | NUMBER DRAWN | DRIVER/HOMETOWN | VEHICLE NAME | VEHICLE DESC. | 1ST DISTANCE | 2ND DISTANCE | POINTS |
1 | 62 | NANCY WELLER (TANEYTOWN MD) | HOT DAMN | TWIN ALLISONS | 332.76 (FP) | 50 | |
2 | 76 | DON DEANE (TRAFALGER IN) | PLUMBERS NIGHTMARE | TURBINES | 311.47 | No Points | |
3 | 18 | JASON MCKENZIE (THOMASVILLE PA) | NEVER SATISFIED | 3 BLOWN CHEVYS | 299.31 | 48 | |
4 | 43 | BRIAN FOSTER (BOYDS MD) | LOCKED & LOADED | 3 BLOWN CHEVYS | 287.20 | 46 | |
5 | 100 | PHIL JONES (HUNTINGTOWN MD) | ATTITUDE ADJUSTER | 3- 557 CHEVY'S | 277.84 | 44 | |
6 | 16 | SHARON EVERMAN (DANSVILLE NY) | WILD HARE | 2-HEMI'S | 275.88 | No Points | |
7 | 28 | KOURTNEY ROBINSON (WINDSOR PA) | FONY FARMER | 3 FULL BLOWN CHEVY'S | 274.83 | 42 | |
8 | 30 | FRED MCKENZIE (WESTMINSTER MD) | HIGHLAND SPECIAL | 4-FORD 514 ci Motors | 266.85 | 40 | |
9 | 3 | JIM MCKENZIE (HANOVER PA) | BLOOD SWEAT & TEARS | 3 BLOWN CHEVYS | 234.38 | 38 | |
10 | 96 | JAMES KENDLE (HAGERSTOWN MD) | CONCORD | 3 TURBINES | 234.29 | 36 | |
11 | 54 | JASON BROMMER (LANCASTER PA) | HERES HOPEN | 2-DODGE 500'S | 207.43 | 34 | |
Start 6:15 End 7:02 | |||||||
Blue Stinger Sled-No Sled Resets-12 Hooks |
FINAL PLACING | NUMBER DRAWN | DRIVER/HOMETOWN | VEHICLE NAME | VEHICLE DESC. | 1ST DISTANCE | 2ND DISTANCE | POINTS |
1 | 94 | DAN WILSON (DOVER PA) | BOSS HAWG | FORD T-BUCKET/BOSS 429 | 316.33 | 50 | |
2 | 40 | BRYAN MCDONALD (KENNEDYVILLE MD) | SUFFERING FROM INSANITY | WILLYS/VENEY HEMI | 315.40 | 48 | |
3 | 59 | SABRINA REED (HUNTINGTOWN MD) | MISCHIEF MAKER | DODGE/HEMI | 313.20 | 46 | |
4 | 47 | KEVIN LANDIS (BERLIN PA) | PA RIDGE RUNNER | 23 T-BUCKET/KB OLDS | 309.07 | 44 | |
5 | 10 | ERVIN CLARK (MACHIAS NY-LIME LAKE) | TAZ TOY | CHEVY/BAE HEMI | 304.93 | 42 | |
6 | 33 | CLARENCE TIPTON (UNION BRIDGE, MD) | TIPTON'S TOY | FORD | 284.93 | No Points | |
7 | 97 | ZACK VANCE (INWOOD, WV) | BLAST FROM THE PAST | 23 C-CAB FORD/HEMI | 271.94 | No Points | |
Start of class 7:16pm | |||||||
End of class 7:43pm | |||||||
Blue Stinger Sled-No Sled Resets-7 Hooks |
FINAL PLACING | NUMBER DRAWN | DRIVER/HOMETOWN | VEHICLE NAME | VEHICLE DESC. | 1ST DISTANCE | 2ND DISTANCE | POINTS |
1 | 83 | JEREMY WALKER(DANVILLE IL) | TWO OF A KIND | PETERBUILT | 340.22 (FP) | 328.88 | |
2 | 91 | JOE HOFFA (WOOSTER OH) | CLASS ACT | PETERBILT | 335.23 (FP) | 323.25 | |
3 | 41 | MIKE LARIBEE (CRESTLINE OH) | SHAMELESS | 71 CHEVY | 327.00 | ||
4 | 22 | TOM LINDSEY (DUNCANSVILLE PA) | BUILT FOR BUSINESS | 76 KENWORTH | 321.32 | ||
5 | 1 | JOE METZGER (SHELBY OH) | BROCKASAURUS | 71 BROCKWAY HUSKY | 316.32 | ||
6 | 53 | MARK ROOK (JEROMESVILLE, OH) | HILLBILLY DELUXE | PETERBILT | 308.72 | ||
7 | 29 | DANA LINDSEY (DUNCANSVILLE PA) | RED HOT & ROLLIN | 82 PETERBUILT | 308.22 | ||
8 | 23 | JEREMY WALKER(DANVILLE IL) | DOUBLE DOWN | PETERBUILT | 292.91 | ||
9 | 99 | TIM CARTER (RUTHER GLEN VA) | POOR BOY$ MUTT | V-8 MACK | 292.83 | ||
10 | 71 | JR COLLINS (OH-JAMESTOWN NY) | BUCKEYE BULLDOG | MACK | 287.23 | ||
11 | 82 | ED TILMAN (POWHATAN VA) | BITS & PIECES | MACK V-8 | 160.02 | ||
12 | 14 | LOU SHANKLIN (NAVAREE OH) | BLACK SHEEP | DODGE | 137.85 | ||
Blue Stinger Sled - No Sled Resets-14 Hooks |
FINAL PLACING | NUMBER DRAWN | DRIVER/HOMETOWN | VEHICLE NAME | VEHICLE DESC. | 1ST DISTANCE | 2ND DISTANCE | POINTS |
1 | 5 | HENRY EVERMAN (DANSVILLE NY) | FINAL DECISION | CASE IH -SS | 317.11 | No Points | |
2 | 2 | KEVIN WINDSOR (LOTHIAN MD) | SIX SHOOTER | NH TG285 ALCOHOL - SS | 315.22 | 50 | |
3 | 88 | ROBERT MARTIN (CHAMBERSBURG PA)ROBERT MARTIN (CHAMBERSBURG PA) | JOHN DEERE GREEN | JD 7720 - PS | 313.67 | No Points | |
4 | 52 | THOMAS BEDGAR (GLEN ROCK PA) | OUTCAST | IH-1066 ALCOHOL-SS | 310.82 | 48 | |
5 | 48 | TIM AMMONS (HAGERSTOWN MD)TIM AMMONS (HAGERSTOWN MD) | REDLINED HARVESTER | CASE IH MX240-PS | 309.62 | 46 | |
6 | 57 | ROBERT SAATHOFF JR (EASTON MD)ROBERT SAATHOFF JR (EASTON MD) | FAMILY AFFAIR | JD 4430 - PS | 309.58 | 44 | |
7 | 13 | JOSH MARTIN (CHAMBERSBURG PA) | DAIRY DEERE | JD 7710 - PS | 306.20 | No Points | |
8 | 6 | ROBERT MARTIN (CHAMBERSBURG PA)ROBERT MARTIN (CHAMBERSBURG PA) | THAT DARN DEERE | JD 7710 - PS | 303.63 | No Points | |
9 | 42 | BRANDI MARTIN (CHAMBERSBURG PA)BRANDI MARTIN (CHAMBERSBURG PA) | THINK GREEN | JD 7820 - PS | 303.23 | No Points | |
10 | 64 | BRYAN SAATHOFF (RIDGELY MD) | GOOD NEWS | JD 6030 LPS | 300.92 | 42 | |
11 | 21 | STEVE BECKLEY (SHARPSBURG MD) | UP IN SMOKE | JD-LPS | 299.63 | No Points | |
12 | 50 | TARA MOORE (BOONSBORO MD) | MOORE AGITATION | JD 7930 - PS | 298.36 | 40 | |
13 | 84 | DAVEY MOORE (BOONSBORO MD) | ONE MOORE DEERE | JD 7930 - PS | 295.58 | 38 | |
14 | 9 | JEFFREY KING (HURLOCK MD) | HIGH COTTON | IH 1466 - SS - 466 | 273.96 | 36 | |
15 | 92 | TY LAUTENSLAGER (CHAMBERSBURG, PA)TY LAUTENSLAGER (CHAMBERSBURG, PA) | PUMPKIN GONE WILD | ACD21 | 267.41 | No Points | |
16 | 87 | SHAWN GUYER (NEW ENTERPRISE PA) | DITCH DIGGER | MASSEY-PERKINS V-8 - PS | 265.41 | No Points | |
Blue Stinger Sled-1 Sled Reset-18 Hooks |